![]() |
| 2Jan-5Mar | 6Mar-2Apr | 3Apr-16Apr | 17Apr-14May | 15May-21May | 22May-28May | 29May-25Jun | 26Jun-9Jul | 10Jul-16Jul |
| £570 | £590 | £995 | £800 | £950 | £1,225 | £980 | £1,050 | £1,420 |
| 17Jul-20Aug | 21Aug-27Aug | 28Aug-3Sep | 4Sep-10Sep | 11Sep-22Oct | 23Oct-29Oct | 30Oct-19Dec | 20Dec-26Dec | 27Dec-2Jan |
| £1,550 | £1,320 | £935 | £880 | £750 | £945 | £580 | £1,140 | £1,140 |
| Contact: Julie Wellen 01275 844741 |
| Farmhouse Details |
| 2 doubles with en-suite bathroom, 1 double with en-suite shower, 1 twin with en-suite shower, 1 bunk beds, cot |
Cottage prices per week (£) |
| Dates | 2Jan-5Mar | 6Mar-2Apr | 3Apr-16Apr | 17Apr-14May | 15May-21May | 22May-28May | 29May-25Jun | 26Jun-9Jul | 10Jul-16Jul |
| Oak | £215 | £220 | £410 | £345 | £375 | £495 | £410 | £480 | £525 |
| Yew/Ash/Fir/Elm | £225 | £235 | £440 | £325 | £420 | £535 | £440 | £505 | £595 |
| Dates | 17Jul-20Aug | 21Aug-27Aug | 28Aug-3Sep | 4Sep-10Sep | 11Sep-22Oct | 23Oct-29Oct | 30Oct-19Dec | 20Dec-26Dec | 27Dec-2Jan |
| Oak | £640 | £630 | £415 | £380 | £320 | £410 | £210 | £450 | £450 |
| Yew/Ash/Fir/Elm | £699 | £675 | £420 | £395 | £345 | £405 | £220 | £495 | £495 |
| Short breaks of 2+ nights are often available. Please contact us to check prices and availability |
| Contact: Julie Wellen 01275 844741 |
| Cottage Details |
| Oak – 2 double rooms. Wet room |
| Ash – 1 double, 1 room with 1 double + 1 single. Wet room |
| Yew – 1 double, 1 family room (1 double and bunk beds in same room). Bathroom |
| Elm & Fir - bedrooms as Yew but with wet room not bathroom |
| Please Note |
| Well behaved dogs only are welcome in all properties – £20 weekly |
| Shower chair hire - £10 weekly |
| Cot and highchair hire - £20 weekly |
|
Copyright Wellen and Cleary - 2004 to 2008 - All rights Reserved |