|
|
||
| Farmhouse Prices 2010 (week commencing Friday) | ||
| Low Season | 12th Jan to 26th Mar OR 1st Oct to 10th December | £650 |
| Mid Season | 2nd April to 2nd July OR 3rd Sep to 24th Sep | £860 |
| High Season | 9th Jul to 27th Aug OR 22nd Dec to 5th Jan | £1,350 |
| Cottage Prices 2010 (week commencing Saturday) | ||
| Low Season | 13th Jan - 27th Mar OR 2nd Oct to 11th Dec | £250 |
| Mid Season | 3rd April to 3rd July OR 4th Sep to 25th Sep | £410 |
| High Season | 10th Jul to 28th Aug OR 23rd Dec to 6th Jan | £650 |
|
|
||
| Farmhouse Prices 2011 (week commencing Friday) | ||
| Low Season | 7th Jan to 25th Mar OR 30th Sep to 22nd Dec | £675 |
| Mid Season | 1st April to 8th July OR 2nd Sep to 24th Sep | £885 |
| High Season | 15th Jul to 26th Aug OR 23rd Dec to 6th Jan | £1,375 |
| Cottage Prices 2011 (week commencing Saturday) | ||
| Low Season | 5th Jan to 26th Mar OR 1st Oct to 21st Dec | £275 |
| Mid Season | 3rd April to 9th July OR 3rd Sep to 24th Sep | £435 |
| High Season | 16th Jul to 27th Aug OR 22nd Dec to 4th Jan | £675 |
|
| Treginegar Holidays, Treginegar Farmhouse, The
Old Airfield, St Merryn, North Cornwall PL28 8PT t: 01841 521920 (int: +44 1841 521920) m: 07760 432206 (int: +44 7760 432206) e: email@treginegar.com |