|
|
||
| Farmhouse Prices 2012 (week commencing Friday) | ||
| Low Season | 6th January to 29th March / 28th September to 14th December | £675 |
| Mid Season | 30th March to 21st June / 31st August to 27th September / 26th October to 2nd November | £885 |
| High Season | 29th June to 30th August / 21st December to 3rd January 2013 | £1,375 |
| Cottage Prices 2012 (week commencing Saturday) | ||
| Low Season | 7th January to 30th March / 29th September to 15th December | £275 |
| Mid Season | 31st March to 29th June / 1st September to 28th September / 27th October to 3rd November / 22nd December to 4th January 2013 | £435 |
| High Season | 30th June to 31st August | £675 |
|
| Treginegar Holidays, Treginegar Farmhouse, The
Old Airfield, St Merryn, North Cornwall PL28 8PT t: 01841 521920 (int: +44 1841 521920) m: 07760 432206 (int: +44 7760 432206) e: email@treginegar.com |